We have several dome sizes, below you’ll find a breakdown of each dome’s individual components along with their prices and add ons. None of the add ons are specifically required with dome rentals however we highly recommend you hire us for installation as we are very experienced with our equipment. If we are hired to install & strike the domes, the cost of delivery & pickup for the domes is reduced or waived totally. You can take as many add-ons you’d like and even request customization we don’t have listed.
Our projection mapping service is the most popular add on with our dome rentals. The prices we have listed below are without a smooth projection screen meaning there might be imperfections on the projection. If you would like a perfectly smooth projection on the inside of the dome, we can discuss the pricing for that, but know it will be more expensive.
Keep in mind that the installation and breakdown(strike) of the domes usually takes several days, the bigger the dome the more days it takes, so plan to have the location you’re putting the dome up on available for at least 3-4 days before and after your event.
We are a full service film and event production company so we also offer services like digital renderings, audio systems, staffing crew, video production and other services to develop and execute your concept.
If you are ready to book or have further questions please call us at 954-245-0407 and ask to be put through to Harold.
32Ft Dome Rental
White frame & white cover with transparent section | |||||
844 sqft | |||||
Max capacity of 70 Seated/100 Standing | |||||
Required Items | |||||
Dome Rental Rate (Daily) | $4,000 | ||||
Dome Ballast (Weekly) | $1,200 | ||||
Permit | Starts at $6500 | ||||
Optional Add-ons | |||||
Site Visit / Planning | $350 | ||||
Delivery & Pickup | $3,000 | ||||
Installation & Strike | $4,000 | ||||
Boom Lift (Weekly) | $1,750 | ||||
Generator (Weekly) | $2,500 | ||||
HVAC (Weekly) | $2,000 | ||||
180 Projection | $7,500 | ||||
360 Projection | $15,000 | ||||
Seamless Projection Screen | Extra Cost | ||||
Custom Printed Entry Arch | $3,200 | ||||
Custom Printed Cover | $3,800 | ||||
Carpeting | $5,700 | ||||
Contact Us for Full Quote |
36Ft Dome Rental
White frame & white cover with transparent section | |||||
1022 sqft | |||||
Max capacity of 90 Seated/145 Standing | |||||
Required Items | |||||
Dome Rental Rate (Daily) | $4,500 | ||||
Dome Ballast (Weekly) | $1,200 | ||||
Permit | Starts at $6500 | ||||
Optional Add-ons | |||||
Site Visit / Planning | $350 | ||||
Delivery & Pickup | $3,000 | ||||
Installation & Strike | $6,000 | ||||
Boom Lift (Weekly) | $1,750 | ||||
Generator (Weekly) | $1,000 | ||||
HVAC (Weekly) | $1,500 | ||||
180 Projection | $7,500 | ||||
360 Projection | $15,000 | ||||
Seamless Projection Screen | Extra Cost | ||||
Custom Printed Entry Arch | $3,200 | ||||
Custom Printed Cover | $4,600 | ||||
Carpeting | $7,200 | ||||
Contact Us for Full Quote |
39Ft Dome Rental
White frame & white cover with transparent section | |||||
1217 sqft | |||||
Max capacity of 115 Seated/190 Standing | |||||
Required Items | |||||
Dome Rental Price (Daily) | $5,000 | ||||
Dome Ballast (Weekly) | $1,200 | ||||
Permiting | Starts at $6500 | ||||
Optional Add-ons | |||||
Site Visit / Planning | $350 | ||||
Delivery & Pickup | $3,000 | ||||
Installation & Strike | $8,000 | ||||
Boom Lift (Weekly) | $1,750 | ||||
Generator (Weekly) | $1,500 | ||||
HVAC (Weekly) | $1,500 | ||||
180 Projection | $10,000 | ||||
360 Projection | $20,000 | ||||
Custom Printed Entry Arch | $3,200 | ||||
Custom Printed Cover | $5,300 | ||||
Carpeting | $8,400 | ||||
Contact Us For Full Quote |
44Ft Dome Rental
Metal frame & solid white cover | |||||
1429 sqft | |||||
Max capacity of 130 Seated/230 Standing | |||||
Required Items | |||||
Dome Rental Price (Daily) | $6,500 | ||||
Dome Ballast (Weekly) | $2,400 | ||||
Permiting | Starts at $6500 | ||||
Optional Add-ons | |||||
Site Visit / Planning | $350 | ||||
Delivery & Pickup | $3,000 | ||||
Installation & Strike | $10,000 | ||||
Boom Lift (Weekly) | $1,750 | ||||
Generator (Weekly) | $1,500 | ||||
HVAC (Weekly) | $1,500 | ||||
180 Projection | $10,000 | ||||
360 Projection | $20,000 | ||||
Custom Printed Entry Arch | $3,200 | ||||
Custom Printed Cover | $6,500 | ||||
Carpeting | $10,700 | ||||
Contact Us For Full Quote |
50Ft Dome Rental
White frame & solid white cover | |||||
1905 sqft | |||||
Max capacity of 150 Seated/260 Standing | |||||
Required Items | |||||
Dome Rental Price (Daily) | $8,000 | ||||
Dome Ballast (Weekly) | $2,400 | ||||
Permiting | Starts at $6500 | ||||
Optional Add-ons | |||||
Site Visit / Planning | $350 | ||||
Delivery & Pickup | $3,000 | ||||
Installation & Strike | $12,000 | ||||
Boom Lift (Weekly) | $1,750 | ||||
Generator (Weekly) | $1,500 | ||||
HVAC (Weekly) | $3,000 | ||||
180 Projection | $10,000 | ||||
360 Projection | $20,000 | ||||
Custom Printed Entry Arch | $3,200 | ||||
Custom Printed Cover | $7,500 | ||||
Carpeting | $13,800 | ||||
Contact Us For Full Quote |