If you’re planning on bringing your own camera/audio/lighting equipment then the “rent-our-control room” packages would be perfect for you – we do however recommend our full production packages as the systems are technically tested and proven to work smoothly.
If you’re looking for a complete production service, then the “live stream production packages” are what you would need to look at.
If your production falls outside of those packages, we can work with you on creating a custom package taking into consideration your project’s specific needs.
Rent-A-Control Room (I) (Your Own Camera Gear)
1x A/V Technician | |||||
1x Liveswitcher/Streaming Computer (Vmix / Livestream Studio Pro / OBS) | |||||
1x RTMP Stream | |||||
Up to 4 BiDirectional 12G SDI Video Inputs or Outputs | |||||
Starting at | $2,000 |
Rent-A-Control Room (II) (Your Own Camera Gear)
4x A/V Technicians | |||||
1x Liveswitcher/Streaming Computer (Vmix / Livestream Studio Pro / OBS) | |||||
2x RTMP Streams | |||||
1x 16 Channel Digital Audio Mixer | |||||
Up to 4 BiDirectional 12G SDI Video Inputs or Outputs | |||||
ISO Record Program Feed (Clean Feed) | |||||
Production Intercom System | |||||
Starting at | $5,500 |
Rent-A-Control Room (III) (Your Own Camera Gear)
6x A/V Technicians | |||||
1x Liveswitcher/Streaming Computer (Vmix / Livestream Studio Pro / OBS) | |||||
3x GFX Computer (Presenter Slides, On-Air GFX, Lower Thirds) | |||||
1x Teleprompter Prompter Computer | |||||
2x RTMP Streams | |||||
1x 16 Channel Digital Audio Mixer | |||||
2x Confidence Monitors for Presenter | |||||
Up to 8 BiDirectional 12G SDI Video Inputs or Outputs | |||||
ISO Record Program Feed (Clean Feed) | |||||
Production Intercom System | |||||
Starting at | $7,500 |
Live Stream Production (I)
Stream to 1 Platform | |||||
Up to 2 on camera presenters | |||||
1x Broadcast Camera with lenses | |||||
Redundant Fiber Internet | |||||
(up to 1Gbps On Demand Fiber Upgrade Available) | |||||
24" Teleprompter | |||||
2x Stage Confidence Monitors for Presenters | |||||
2x In-Ear Monitors for Presenters | |||||
2x Lavalier Microphone for Presenters | |||||
Broadcast / Camera Engineer | |||||
Video Switcher Operator | |||||
Audio Engineer | |||||
On-Air Graphics Engineer | |||||
Teleprompter Operator | |||||
On Set PA | |||||
Starting at | $6500 |
Live Stream Production (II)
Stream to 2 Platforms | |||||
Up to 2 on camera presenters | |||||
Redundant Fiber Internet | |||||
(up to 1Gbps On Demand Fiber Upgrade Available) | |||||
2x Broadcast Camera with lenses | |||||
24" Teleprompter | |||||
2x Stage Confidence Monitors for Presenters | |||||
2x In-Ear Monitors for Presenters | |||||
2x Lavalier Microphone for Presenters | |||||
Broadcast / Camera Engineer | |||||
Video Switcher Operator | |||||
Audio Engineer | |||||
On-Air Graphics Engineer | |||||
Teleprompter Operator | |||||
On Set PA | |||||
Starting at | $7500 |
Live Stream Production (III)
Multi Platform Broadcast | |||||
Up to 4 on camera presenters | |||||
(up to 1Gbps On Demand Fiber Upgrade Available) | |||||
Redundant Fiber Internet | |||||
3x Broadcast Camera with lenses | |||||
Timer for Presenter | |||||
24" Teleprompter | |||||
2x Stage Confidence Monitors for Presenters | |||||
3x Zoom Panelist Monitors | |||||
4x In-Ear Monitors for Presenters | |||||
4x Lavalier Microphone for Presenters | |||||
Broadcast / Camera Engineer | |||||
Video Switcher Operator | |||||
Audio Engineer | |||||
On-Air Graphics Engineer | |||||
Teleprompter Operator | |||||
Zoom Participants Operator | |||||
On Set PA | |||||
Starting at | $9500 |