All our work includes insured and licensed AV technicians, neat cable management, equipment setup & clean up of installation/job debris. In short we do professional work and check all the boxes so that you have a good experience during & after the installation.
Please keep in mind that these prices are estimated without any knowledge of your specific project. If you already have the plans/schematics for the system you would like installed, please send it to us and we can give you a more accurate quote.
If you don’t have plans then the first part of installation is the planning phase. The planning phase includes understanding your goals, selecting equipment and visually laying out the job into a 2d sketch or a 3d visualization. To make this plan and get the job started correctly we need to do a site visit, site visits start at $350 and will include job site analysis, providing you with the initial plan, equipment selection, 2 hours of consulting as well as an exact price for the job.
The cost of the site visit is not really additional as it is needed for the job and would not be paid for again in the full job cost. Also once you have this plan you can hire anyone to do the job and would not need to pay for the planning phase again unless requirements have changed substantially.
Projector Installation
Projector Installation | |||||
Motorized Screen (110 Inch) Installation | |||||
Equipment Setup & Wiring A/V Components | |||||
Cable Management | |||||
Total Price: | $1,500 | ||||
Additional Costs | |||||
Custom System Planning | |||||
Cabling over 25' | |||||
Electrical work (additional outlets) | |||||
Double Height Ceiling | |||||
Additional equipment | |||||
Specialized or commercial equipment | |||||
Projection Mapping | |||||
Other Electrical Work |
Multi-Room Audio Installation
6 Speaker Installation | |||||
Wiring | |||||
Audio Controller Setup | |||||
Total Price | $1,200 | ||||
Additional Costs | |||||
Custom System Planning | |||||
Cabling over 25' | |||||
Electrical work (additional outlets) | |||||
Specialized or commercial equipment | |||||
Double Height Ceiling | |||||
PA System |
PA System Installation (requires site visit)
2 Microphone System | |||||
4 Microphone System | |||||
6 Microphone System | |||||
Central Commercial System | |||||
Additional Costs | |||||
Custom System Planning | |||||
Cabling over 35' | |||||
Electrical work (additional outlets) | |||||
Commercial Equipment | |||||
Specialty Equipment | |||||
Specialty Equipment | |||||
High Voltage Work |